Question | Answer |
Show me how you would check that the direction indicators are working. | Apply the indicators or hazard warning switch and check the function of all indicator lights (ignition on) |
| |
Tell me how you would check that the brakes are working before starting a journey. | Brakes should not feel spongey or slack. Brakes should be testerd as you set off. Vehicle should not pull. |
| |
Identify where the windscreen washer resevoir is | Identify resevoir and explain that you should check |
and tell me how to check the level. | operation of washers, and keep level topped up. |
Show how you would check that the brake lights | Operate brake pedal, make use of reflections, or ask |
are working. | someone to help you. |
Show me/ explain how you would check that the | With ignition off, the steering will be heavy and difficult |
power assisted steering is working. | to move. With engine running it will be easy to turn. |
Tell me where you would find the information for | Manufacturers guide, or fuel filler flap. Use a reliable |
the recommended tyre pressures for this car. | guage on cold tyres. Not forgetting spare. Remember to |
And how the tyre pressures should be checked. | refit valve caps. |
Show me how you would check the parking brake | Apply footbrake firmly. Demonstrate by pulling on |
for excessive wear. | handbrake, showing that the car is secured, and is not |
| at the end of its working travel. |
Open the bonnet, tell me how you check that the | Identify dipstick, describe how to check the oil level |
engine has sufficient oil. | against the minimum/maximum markers. |
Open the bonnet, tell me how you check that the | Identify max/min markings on header tank and |
engine coolant is at the correct level. | describe how to top up to correct level. (Cold engine) |
Open the bonnet, tell me how you check that the | Identify resevoir, check level against max/min markings. |
brake system has a safe level of hydraulic fluid. | |
Tell me how you make sure your head restraint | It should be adjusted so that the rigid part is at eye |
is correctly adjusted so it provides the best | level, and as close to the back of your head as possible. |
protection in the event of a crash. | |
Tell me how you would check the tyres to ensure | No cuts or bulges, 1.6mm of tread depth across the |
that they have sufficient tread depth and that their | central 3/4 of the breadth of the tyre and around the |
general condition is safe to use on the road. | entire outer circumference. |
Show me how you would check that the horn is | Check is carried out by pushing horn button (turn on |
working (off road only). | ignition). |
Show me how you would clean the windscreen | Operate washer button (turn on ignition). |
using the windscreen washer and wipers. | |
Tell me how you would check that the headlights | Turn on lights and ignition, then walk round vehicle and |
& tail lights are working. (no need to exit vehicle) | visually check. |
Show me how you would set the demister | Set all relivant controls: fan-high; direction-screen; |
controls to clear all the windows. Front and back. | temp-high; a/c-on; rear screen heater on. |
Show me how you would switch on the rear fog | Turn on headlights, fog light and ignition. Check warning |
light and explain when you would use it. | light is on. Explain use: when vision seriously reduced. |
Tell me how you would know if there was a | Warning light will illuminate if there is a fault with |
problem with the anti-lock brake system. | the a-b-s. |
Show me how to switch the headlights from | Operate switch (with headlights and ignition on). |
dipped to main beam and explain how you would | Check the main beam warning light. |
know the main beam is on whilst in the car. | |